The following is provided for reference purposes and to inform clients as to which versions of these common products are supported by the manufacturer and therefore covered under our service terms.
Please contact your SE account manager to understand your upgrade options if required.
Version
|
Release Date
|
Extended Support End Date
|
Status
|
Desktops | |||
Windows 11 | October 5, 2021 | October 14, 2031 | Supported |
Windows 10 | July 29, 2015 | October 14, 2025 | Supported |
Windows 8.1 | October 18, 2013 | January 10, 2023 | Support Ended |
Windows 8 | October 26, 2012 | January 12, 2016 | Support Ended |
Windows 7 | October 22, 2009 | January 14, 2020 | Support Ended |
Servers | |||
Server 2022 | August 18, 2021 | October 14, 2031 | Supported |
Server 2019 | November 13, 2018 | January 9, 2029 | Supported |
Server 2016 | October 12, 2016 | January 12, 2027 | Supported |
Server 2012 R2 | October 18, 2013 | October 10, 2023 | Sunsetting |
Server 2012 | September 4, 2012 | October 10, 2023 | Sunsetting |
Server 2008 R2 | July 22, 2009 | January 14, 2020 | Support Ended |
Server 2008 | February 27, 2008 | January 14, 2020 | Support Ended |
Server 2003 R2 | December 6, 2005 | July 14, 2015 | Support Ended |
Server 2003 | April 24, 2003 | July 14, 2015 | Support Ended |
VMware | |||
vSphere 7.0 | September 15, 2020 | April 2, 2025 | Supported |
vSphere 6.7 | August 13, 2019 | October 15, 2022 | Support Ended |
vSphere 6.5 | November 15, 2018 | October 15, 2022 | Support Ended |
Applications | |||
Microsoft 365 Apps | September 22, 2015 | In Support | Supported |
Office LTSC 2021 | September 16, 2021 | October 13, 2026 | Supported |
Microsoft Office 2019 | September 24, 2018 | October 10, 2023 | * Sunsetting (for M365) |
Microsoft Office 2016 | September 22, 2015 | October 10, 2023 | * Sunsetting (for M365) |
Microsoft Office 2013 | February 25, 2014 | April 10, 2018 | Support Ended |
* Not supported for connecting to Microsoft 365 services |